Gloves
Which Gloves are right for you?
Fully Custom Gloves
Premium Cable Knit Gloves
Premium Knit Gloves
Saver Gloves
Our most customizable option
Starting at $8.12
Luxurious cable knitting and PMS match
Starting at $13.11
Warm comfortable feel and PMS match
Starting at $10.97
A quicker option with 15+ stock colors to choose from
Starting at $7.77
Fully Custom Gloves
-
Product Details
-
Downloads
Quantity | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
Touchscreen Glove | 8.63 | 5.3 | 4.2 | 3.75 |
Knit Glove | 8.12 | 4.72 | 3.73 | 3.33 |
Fingerless Glove | 7.77 | 4.62 | 3.6 | 3.2 |
Add Ons | ||||
Add an Imprint Color (Up to Four Total) | 1.67 | 1 | 0.72 | 0.65 |
Add an Imprint Location | 1.67 | 1 | 0.72 | 0.65 |
PMS-Matched Touchscreen Tips | 1.4 | 0.7 | 0.47 | 0.37 |
Five Touchscreen Tips | 1.07 | 0.77 | 0.77 | 0.6 |
Add a Woven Tag | 3.03 | 1.7 | 1.53 | 1.28 |
Add Rubber Gripping on Palms (One Color) | 3.53 | 1.98 | 1.65 | 1.07 |
Add a Full-Color Heat Transfer | 3.77 | 2.58 | 1.98 | 1.42 |
Add Stripe Color to Glove (Two Colors) | 5.63 | 3.42 | 2.57 | 2.1 |
Individually Polybagged | 0.55 | 0.55 | 0.43 | 0.43 |
Premium Cable Knit Gloves
-
Product Details
-
Downloads
Quantity | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
Premium Cable Knit Gloves | 13.1 | 9.08 | 7.72 | 7.2 |
Add Ons | ||||
Vegan Leather Patch 1.75" W x 0.75" H | 4.57 | 3.37 | 2.65 | 2.13 |
Up to Five Touchscreen Tips (Stock Colors) | 1.78 | 1.42 | 1.42 | 1.03 |
Upgrade Touchscreen Tips to PMS-Matched | 1.4 | 0.7 | 0.62 | 0.55 |
Different Cuff Color | 1.4 | 0.8 | 0.48 | 0.23 |
Add Rubber Gripping on Palms (One Color) | 3.53 | 1.98 | 1.68 | 1.07 |
Premium Knit Gloves
-
Product Details
-
Downloads
Quantity | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
Premium Knit Gloves | 10.97 | 7.08 | 6.1 | 5.73 |
Add Ons | ||||
Vegan Leather Patch 1.75" W x 0.75" H | 4.57 | 3.23 | 2.57 | 2.02 |
Up to Five Touchscreen Tips (Stock Colors) | 1.78 | 1.25 | 1.25 | 1.03 |
Upgrade Touchscreen Tips to PMS-Matched | 1.4 | 0.7 | 0.6 | 0.5 |
Different Cuff Color | 1.4 | 0.77 | 0.47 | 0.23 |
Add an Imprint Color (Up to Four Total) - Not Available for Cable Knit Style | 2.32 | 1.53 | 0.92 | 0.82 |
Add an Imprint Location - Not Available for Cable Knit Style | 2.32 | 1.52 | 0.92 | 0.83 |
Add Rubber Gripping on Palms (One color) | 3.53 | 1.98 | 1.65 | 1.07 |
Add a Full-Color Heat Transfer - Not Available for Cable Knit Style | 3.75 | 2.58 | 2.03 | 1.38 |
Add Stripe Color to Glove (Two Colors Total) - Not Available for Cable Knit Style | 4.58 | 3.48 | 2.57 | 2.33 |
Saver Gloves
-
Product Details
-
Downloads
Quantity | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
Saver Touchscreen Glove | 8.28 | 4.98 | 3.98 | 3.55 |
Saver Knit Glove | 7.77 | 4.43 | 2.98 | 2.93 |
Add Ons | ||||
Add an Imprint Color (Up to Four Total) | 1.67 | 1 | 0.92 | 0.85 |
Add an Imprint Location | 1.67 | 1 | 0.92 | 0.85 |
Add a Woven Tag | 3.05 | 1.68 | 1.53 | 1.3 |
Add Rubber Gripping on Palms (One Color) | 3.5 | 2.03 | 1.65 | 1.07 |
Add a Full-Color Heat Transfer | 3.83 | 2.58 | 2.03 | 1.4 |
Add Stripe Color to Glove (Two Colors) | 4.35 | 3.45 | 2.55 | 2.08 |
Individually Polybagged | 0.55 | 0.43 | 0.43 | 0.43 |