Gloves
Which Gloves are right for you?
Fully Custom Gloves
Premium Cable Knit Gloves
Premium Knit Gloves
Saver Gloves
Our most customizable option
Starting at $7.25
Luxurious cable knitting and PMS match
Starting at $11.42
Warm comfortable feel and PMS match
Starting at $10.25
A quicker option with 15+ stock colors to choose from
Starting at $6.87
Fully Custom Gloves
-
Product Details
-
Downloads
Quantity | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
Touchscreen Glove | 8.42 | 5.17 | 4.17 | 3.53 |
Knit Glove | 7.92 | 4.67 | 3.75 | 3.25 |
Fingerless Glove | 7.58 | 4.58 | 3.58 | 3.13 |
Add Ons | ||||
Add an Imprint Color (Up to Four Total) | 1.55 | 0.9 | 0.65 | 0.6 |
Add an Imprint Location | 1.55 | 0.9 | 0.65 | 0.6 |
PMS-Matched Touchscreen Tips | 1.3 | 0.65 | 0.43 | 0.33 |
Five Touchscreen Tips | 0.98 | 0.7 | 0.7 | 0.55 |
Add a Woven Tag | 2.82 | 1.57 | 1.42 | 1.2 |
Add Rubber Gripping on Palms (One Color) | 3.25 | 1.85 | 1.52 | 0.98 |
Add a Full-Color Heat Transfer | 3.47 | 2.38 | 1.85 | 1.3 |
Add Stripe Color to Glove (Two Colors) | 5.18 | 3.15 | 2.38 | 1.95 |
Individually Polybagged | 0.5 | 0.45 | 0.42 | 0.37 |
Premium Cable Knit Gloves
-
Product Details
-
Downloads
Quantity | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
Premium Cable Knit Gloves | 13.25 | 9.08 | 7.67 | 6.83 |
Add Ons | ||||
Vegan Leather Patch 1.75" W x 0.75" H | 4.17 | 3 | 2.38 | 1.9 |
Up to Five Touchscreen Tips (Stock Colors) | 1.65 | 1.18 | 1.18 | 0.93 |
Upgrade Touchscreen Tips to PMS-Matched | 1.3 | 0.65 | 0.55 | 0.43 |
Different Cuff Color | 1.3 | 0.72 | 0.43 | 0.22 |
Add Rubber Gripping on Palms (One Color) | 3.25 | 1.85 | 1.52 | 0.98 |
Premium Knit Gloves
-
Product Details
-
Downloads
Quantity | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
Premium Knit Gloves | 10.92 | 7.08 | 6.08 | 5.42 |
Add Ons | ||||
Vegan Leather Patch 1.75" W x 0.75" H | 4.17 | 3.03 | 2.38 | 1.88 |
Up to Five Touchscreen Tips (Stock Colors) | 1.65 | 1.17 | 1.17 | 0.93 |
Upgrade Touchscreen Tips to PMS-Matched | 1.3 | 0.65 | 0.55 | 0.43 |
Different Cuff Color | 1.3 | 0.72 | 0.43 | 0.22 |
Add an Imprint Color (Up to Four Total) - Not Available for Cable Knit Style | 2.15 | 1.42 | 0.85 | 0.77 |
Add an Imprint Location - Not Available for Cable Knit Style | 2.15 | 1.42 | 0.85 | 0.77 |
Add Rubber Gripping on Palms (One color) | 3.25 | 1.85 | 1.52 | 0.98 |
Add a Full-Color Heat Transfer - Not Available for Cable Knit Style | 3.47 | 2.38 | 1.85 | 1.3 |
Add Stripe Color to Glove (Two Colors Total) - Not Available for Cable Knit Style | 3.99 | 3.13 | 2.38 | 1.95 |
Saver Gloves
-
Product Details
-
Downloads
Quantity | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
Saver Touchscreen Glove | 8.08 | 4.92 | 3.92 | 3.33 |
Saver Knit Glove | 7.58 | 4.33 | 3.45 | 3 |
Add Ons | ||||
Add an Imprint Color (Up to Four Total) | 1.53 | 0.92 | 0.85 | 0.77 |
Add an Imprint Location | 1.53 | 0.92 | 0.85 | 0.77 |
Add a Woven Tag | 2.82 | 1.57 | 1.42 | 1.2 |
Add Rubber Gripping on Palms (One Color) | 3.25 | 1.85 | 1.52 | 0.98 |
Add a Full-Color Heat Transfer | 3.47 | 2.38 | 1.85 | 1.3 |
Add Stripe Color to Glove (Two Colors) | 3.98 | 3.15 | 2.38 | 1.95 |
Individually Polybagged | 0.48 | 0.37 | 0.37 | 0.37 |