Athletic Socks
Which Athletic Socks are right for you?
Athletic Socks
Saver Athletic Socks
Our most customizable, Pantone-matched option
Starting at $13.83
Faster turn times for custom designs using Saver color options
Starting at $11.48
Athletic Socks
-
Pricing
-
Product Details
-
Downloads
Quantity | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
Athletic Socks | 13.67 | 9.98 | 7.08 | 6.55 | 6.33 |
One Pair of Athletic Socks in Standard Box | N/A | 15.25 | 10.28 | 9.63 | 9.3 |
Saver Athletic Socks | 11.48 | 9.08 | 6.5 | 6.08 | 5.83 |
One Pair of Saver Athletic Socks in Standard Box | N/A | 13.83 | 9.4 | 8.92 | 8.55 |
Add Ons | |||||
Add Hang Tag | 2.67 | 1.5 | 1 | 0.67 | 0.55 |
Add Wrap Tag | 3.5 | 2.08 | 1.42 | 1.25 | 1.07 |
Add Rubber Grips (30 WD - Not Available for Saver) | N/A | N/A | 1.17 | 1.05 | 0.93 |
Different Designs on Left and Right Sock | N/A | 1.13 | 0.63 | 0.48 | 0.42 |
Add Woven Cuff Tag (Not Available for Saver) | 3.08 | 2.03 | 1.17 | 0.87 | 0.78 |
Individually Polybagged | 0.25 | 0.17 | 0.17 | 0.13 | 0.12 |
Saver Athletic Socks
-
Product Details
-
Downloads
Quantity | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
Athletic Socks | 13.67 | 9.98 | 7.08 | 6.55 | 6.33 |
One Pair of Athletic Socks in Standard Box | N/A | 15.25 | 10.28 | 9.63 | 9.3 |
Saver Athletic Socks | 11.48 | 9.08 | 6.5 | 6.08 | 5.83 |
One Pair of Saver Athletic Socks in Standard Box | N/A | 13.83 | 9.4 | 8.92 | 8.55 |
Add Ons | |||||
Add Hang Tag | 2.67 | 1.5 | 1 | 0.67 | 0.55 |
Add Wrap Tag | 3.5 | 2.08 | 1.42 | 1.25 | 1.07 |
Add Rubber Grips (30 WD - Not Available for Saver) | N/A | N/A | 1.17 | 1.05 | 0.93 |
Different Designs on Left and Right Sock | N/A | 1.13 | 0.63 | 0.48 | 0.42 |
Add Woven Cuff Tag (Not Available for Saver) | 3.08 | 2.03 | 1.17 | 0.87 | 0.78 |
Individually Polybagged | 0.25 | 0.17 | 0.17 | 0.13 | 0.12 |
Products you may also like...
-
Dress Socks
Weight 28 lbs Dimensions 24 × 18 × 16 in Eco Friendly MOQ 100
Production Time (Working Days) Up to 22 Days, Up to 23 Days, Up to 24 Days, Up to 25 Days, Up to 26 Days, Up to 27 Days, Up to 28 Days, Up to 29 Days, Up to 30 Days
Program Program Eligible Product Category Socks
-
Performance Socks
Weight 38 lbs Dimensions 32 × 20 × 9 in Eco Friendly MOQ 250
Production Time (Working Days) Program Program Eligible Product Category Socks