Performance Socks
-
Pricing
-
COlors
-
Print & Position
-
Sizes
-
Production
-
Packaging
-
Downloads
Quantity | 250 | 500 | 1000 | Need a Higher Qty? |
---|---|---|---|---|
ANKLE PERFORMANCE SOCKS | 10.05 | 5.97 | 5.65 | Request a Quote |
MIDI PERFORMANCE SOCKS | 10.97 | 6.43 | 6.12 | Request a Quote |
CALF PERFORMANCE SOCKS | 11.73 | 7.69 | 7.40 | Request a Quote |
Base Price Includes: One pair of one size fits all socks with woven-in, jacquard design up to 3 PMS matched colors, 6 colors total, and Bulk Packaged.
Quantity | 250 | 500 | 1000 |
---|---|---|---|
ADD A HANGTAG | 1.50 | 1.00 | 0.67 |
ADD A WRAP TAG | 2.08 | 1.42 | 1.25 |
DIFFERENT DESIGNS ON LEFT AND RIGHT SOCK | 1.13 | 0.63 | 0.49 |
ADD RUBBER GRIPS (30 WD) | N/A | 1.17 | 0.87 |
INDIVIDUAL POLYBAG | 0.17 | 0.17 | 0.13 |
PMS Matched Preproduction Sample: $200 (v) + 15 working days
Stock Preproduction Sample: $150 (v) + 15 working days.
*All quotes and pricing provided by Pop! Promos is valid for 30 days from quoted date. Past 30 days, please contact your Pop! Promos sales rep for confirmation or new pricing.