Lanyards
-
Product Details
-
Downloads
Quantity | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
3/8" Screen Printed Lanyard | N/A | 1 | 0.75 | 0.63 |
5/8" Screen Printed Lanyard | 1.33 | 1.02 | 0.77 | 0.65 |
3/4" Screen Printed Lanyard | 1.43 | 1.12 | 0.87 | 0.75 |
1" Screen Printed Lanyard | 1.63 | 1.18 | 0.92 | 0.8 |
5/8" Dye Sublimated Lanyard | 0.93 | 0.8 | 0.7 | 0.63 |
3/4" Dye Sublimated Lanyard | 1.15 | 1.03 | 0.85 | 0.75 |
1" Dye Sublimated Lanyard | 1.22 | 1.03 | 0.95 | 0.83 |
Add Ons | ||||
Add Screen Print Color on Front (Screen Printed Lanyards Only) | 0.43 | 0.27 | 0.22 | 0.2 |
Add Screen Print Color on Back (Screen Printed Lanyards Only) | 0.48 | 0.3 | 0.25 | 0.23 |
Individually Polybagged | 0.12 | 0.08 | 0.08 | 0.08 |
PMS-Matched Lanyard Color (Screen Printed Lanyards Only) (+5 WD) | 0.43 | 0.27 | 0.22 | 0.18 |
Safety Release | 0.42 | 0.38 | 0.32 | 0.25 |
Short Release | 0.47 | 0.43 | 0.43 | 0.38 |
Short Release Printing | 0.22 | 0.18 | 0.13 | 0.13 |
Badge Holder (Up to 25 Sq In) (+3 WD) | 0.98 | 0.82 | 0.75 | 0.67 |
Metal Crimp | 0.22 | 0.18 | 0.13 | 0.13 |
Second Clip | 0.42 | 0.33 | 0.25 | 0.2 |
Badge reels (Includes One Color Imprint) (+5 WD) | 1.83 | 1.48 | 1.32 | 1.13 |
Upgrade Material to RPET | 0.5 | 0.3 | 0.23 | 0.18 |
PLEASE NOTE: Proofs approved by 01/17/2025, 5:00 PM EST will be ready to ship by 02/05/2025 for quantities published on our site. For higher quantities or add-ons, please consult with your dedicated Account Executive.
Products you may also like...
-
Pennants
Weight 26 lbs Dimensions 14 × 18 × 29 in Eco Friendly MOQ Production Time (Working Days) Up to 10 Days, Up to 11 Days, Up to 12 Days, Up to 13 Days, Up to 14 Days, Up to 15 Days, Up to 16 Days, Up to 17 Days, Up to 18 Days, Up to 19 Days, Up to 20 Days, Up to 21 Days, Up to 22 Days, Up to 23 Days, Up to 24 Days, Up to 25 Days, Up to 26 Days, Up to 27 Days, Up to 28 Days, Up to 29 Days, Up to 30 Days
Program Program Eligible -
Drawstring Bags
Weight 35 lbs Dimensions 17 × 14 × 14 in Eco Friendly Production Time (Working Days) Up to 9 Days, Up to 10 Days, Up to 11 Days, Up to 12 Days, Up to 13 Days, Up to 14 Days, Up to 15 Days, Up to 16 Days, Up to 17 Days, Up to 18 Days, Up to 19 Days, Up to 20 Days, Up to 21 Days, Up to 22 Days, Up to 23 Days, Up to 24 Days, Up to 25 Days, Up to 26 Days, Up to 27 Days, Up to 28 Days, Up to 29 Days, Up to 30 Days
MOQ Program Program Eligible Product Category -
Sticky Wallets
Weight 13 lbs Dimensions 13 × 08 × 08 in Eco Friendly MOQ Production Time (Working Days) Up to 15 Days, Up to 16 Days, Up to 17 Days, Up to 18 Days, Up to 19 Days, Up to 20 Days, Up to 21 Days, Up to 22 Days, Up to 23 Days, Up to 24 Days, Up to 25 Days, Up to 26 Days, Up to 27 Days, Up to 28 Days, Up to 29 Days, Up to 30 Days
Program Program Eligible