Club Sunglasses
Our Club Sunglasses are a one-of-a-kind vintage design guaranteed to be a standout. These sunglasses include Pantone matching on the frames and arms and multicolor imprints on both temples. With add-ons like inner arm printing, PMS matched metal under the lens, metallic lenses, and two-tone, the Clubman Sunglasses can be fully customized to match your client’s brand.
-
Pricing
-
COlors
-
Print & Position
-
Sizes
-
Production
-
Packaging
-
Downloads
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | Production Time |
---|---|---|---|---|---|---|---|
SOLID COLOR FRAME | 7.21 | 4.96 | 4.51 | 4.15 | 4.06 | 3.79 | 23 WD |
TWO TONE FRAME | 7.63 | 5.16 | 4.68 | 4.28 | 4.18 | 3.89 | 23 WD |
INNER / OUTER FRAME | 8.42 | 5.56 | 5.03 | 4.58 | 4.49 | 4.17 | 23 WD |
TRANSLUCENT FRAME | 7.73 | 5.22 | 4.71 | 4.32 | 4.19 | 3.91 | 23 WD |
TORTISESHELL FRAME | 7.97 | 5.34 | 4.85 | 4.44 | 4.30 | 3.96 | 23 WD |
DIPPED STEMS FRAME | 7.56 | 5.30 | 4.71 | 4.32 | 4.19 | 3.92 | 23 WD |
WOODGRAIN FRAME | 7.97 | 5.34 | 4.85 | 4.44 | 4.30 | 3.96 | 23 WD |
TWO COLOR GRADIENT FRAME | 8.08 | 5.39 | 4.85 | 4.46 | 4.33 | 3.99 | 23 WD |
Base Price Includes: Frame selection with 4 spot color imprint on both temples, silver metal below lenses, UV 400 tinted lenses and sturdy metal hinges. Individual polybagged.
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTER ARMS DECORATION (UP TO 3 COLORS) | 0.83 | 0.58 | 0.33 | 0.25 | 0.22 | 0.20 | ||||||
OUTER ARMS DECORATION (UP TO 7 COLORS) | 1.50 | 0.72 | 0.60 | 0.52 | 0.48 | 0.43 | ||||||
INNER ARMS DECORATION (UP TO 3 COLORS) | 0.83 | 0.58 | 0.33 | 0.25 | 0.22 | 0.20 | ||||||
INNER ARMS DECORATION (UP TO 7 COLORS) | 1.50 | 0.72 | 0.60 | 0.52 | 0.48 | 0.43 | ||||||
FRONT OF FRAMES DECORATION (1 COLOR) | 1.25 | 0.83 | 0.73 | 0.58 | 0.50 | 0.45 | ||||||
FRONT OF FRAMES DECORATION (UP TO 7 COLORS) | 1.50 | 0.72 | 0.60 | 0.52 | 0.48 | 0.43 | ||||||
UPGRADE TO PREMIUM FULL COLOR* | N/A | N/A | 1.67 | 1.33 | 1.17 | 1.08 | ||||||
LENS DECORATION (UP TO 3 COLORS) | 1.08 | 0.58 | 0.52 | 0.50 | 0.43 | 0.38 | ||||||
METALLIC LENSES | 0.70 | 0.35 | 0.32 | 0.32 | 0.28 | 0.28 | ||||||
FULL COLOR POUCHES | 6.75 | 3.47 | 1.82 | 1.47 | 1.23 | 1.07 | ||||||
PMS MATCH METAL UNDER FRAMES | 0.83 | 0.57 | 0.42 | 0.31 | 0.26 | 0.19 | ||||||
*Please reference the production time tab above for information concerning additional production time with add-ons. |
Screenprint Preproduction Sample: $120(V) + 10 working days
Full Color Preproduction Sample: $250(V) + 12 working days
*All quotes and pricing provided by Pop! Promos is valid for 30 days from quoted date. Past 30 days, please contact your Pop! Promos sales rep for confirmation or new pricing.
Products you may also like...
-
Malibu Sunglasses
Weight 40 lbs Dimensions 31 × 10 × 17 in Production Time 16 Working Days
Minimum 250
Setup Charge $0
-
Brooklyn Sunglasses
Weight 40 lbs Dimensions 31 × 10 × 17 in Production Time 23 Working Days
Minimum 250
Setup Charge $0
-
Aviator Sunglasses
Weight 32 lbs Dimensions 31 × 10 × 17 in Production Time 22 Working Days
Minimum 250
Setup Charge $0