Malibu Sunglasses
This product or its add-ons are made from sustainably sourced materials.
This product is available at 1/2 MOQ for Program Business customers. Click here to learn more.
-
COlors
-
Print & Position
-
Sizes
-
Production
-
Packaging
-
Downloads
Quantity | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|
Malibu Sunglasses: Solid Color Frame | 4.73 | 3.45 | 3.23 | 3.08 | 2.78 |
Malibu Sunglasses: Two Tone Frame | 5.15 | 3.65 | 3.4 | 3.22 | 2.9 |
Malibu Sunglasses: Inner/Outer Frame (20 WD) | 5.93 | 4.05 | 3.75 | 3.52 | 3.22 |
Malibu Sunglasses: Translucent Frame | 5.25 | 3.7 | 3.43 | 3.25 | 2.92 |
Malibu Sunglasses Tortiseshell Frame (20 WD) | 5.48 | 3.83 | 3.57 | 3.37 | 3.02 |
Malibu Sunglasses: Dipped Stems Frame | 5.07 | 3.8 | 3.43 | 3.25 | 2.92 |
Malibu Sunglasses: Woodgrain Frame (20 WD) | 5.48 | 3.83 | 3.57 | 3.37 | 3.02 |
Malibu Sunglasses: Two Color Gradient Frame | 5.6 | 3.88 | 3.57 | 3.38 | 3.05 |
Add Ons | |||||
Full outer arms decoration up to 3 colors | 0.83 | 0.58 | 0.33 | 0.25 | 0.22 |
Full outer arms decoration up to 7 colors (23 WD) | 1.5 | 0.72 | 0.6 | 0.52 | 0.48 |
Upgrade any surface(s) to premium full color (28 WD) | N/A | N/A | 1.67 | 1.33 | 1.17 |
Inner arms decoration up to 3 colors | 0.83 | 0.58 | 0.33 | 0.25 | 0.22 |
Inner arms decoration up to 7 colors (23 WD) | 1.5 | 0.72 | 0.6 | 0.52 | 0.48 |
Front of frames decoration 1 color | 1.25 | 0.83 | 0.73 | 0.58 | 0.5 |
Front of frames decoration up to 7 colors (23 WD) | 1.5 | 0.72 | 0.6 | 0.52 | 0.48 |
Lens decoration up to 3 colors or lens stickers | 1.08 | 0.58 | 0.52 | 0.5 | 0.43 |
Metallic lenses | 0.7 | 0.35 | 0.32 | 0.32 | 0.28 |
Recycled plastic frames | 0.42 | 0.3 | 0.27 | 0.23 | 0.2 |
Pouches (full color, full bleed) (20 WD) | 6.75 | 3.47 | 1.82 | 1.47 | 1.23 |
Base Price Includes: Frame selection with 4 spot color imprint on both temples, UV 400 tinted lenses and sturdy metal hinges. Individual polybagged.
Preproduction Samples:
Screen Print: $120(V) + 10 working days
Full-Color: $250(V) + 12 working days
HD Thermal or Flower Paper: $500(V) + 12 working days
*All quotes and pricing provided by Pop! Promos is valid for 30 days from quoted date. Past 30 days, please contact your Pop! Promos sales rep for confirmation or new pricing.
Pricing
Quantity | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|
Malibu Sunglasses: Solid Color Frame | 4.73 | 3.45 | 3.23 | 3.08 | 2.78 |
Malibu Sunglasses: Two Tone Frame | 5.15 | 3.65 | 3.4 | 3.22 | 2.9 |
Malibu Sunglasses: Inner/Outer Frame (20 WD) | 5.93 | 4.05 | 3.75 | 3.52 | 3.22 |
Malibu Sunglasses: Translucent Frame | 5.25 | 3.7 | 3.43 | 3.25 | 2.92 |
Malibu Sunglasses Tortiseshell Frame (20 WD) | 5.48 | 3.83 | 3.57 | 3.37 | 3.02 |
Malibu Sunglasses: Dipped Stems Frame | 5.07 | 3.8 | 3.43 | 3.25 | 2.92 |
Malibu Sunglasses: Woodgrain Frame (20 WD) | 5.48 | 3.83 | 3.57 | 3.37 | 3.02 |
Malibu Sunglasses: Two Color Gradient Frame | 5.6 | 3.88 | 3.57 | 3.38 | 3.05 |
Add Ons | |||||
Full outer arms decoration up to 3 colors | 0.83 | 0.58 | 0.33 | 0.25 | 0.22 |
Full outer arms decoration up to 7 colors (23 WD) | 1.5 | 0.72 | 0.6 | 0.52 | 0.48 |
Upgrade any surface(s) to premium full color (28 WD) | N/A | N/A | 1.67 | 1.33 | 1.17 |
Inner arms decoration up to 3 colors | 0.83 | 0.58 | 0.33 | 0.25 | 0.22 |
Inner arms decoration up to 7 colors (23 WD) | 1.5 | 0.72 | 0.6 | 0.52 | 0.48 |
Front of frames decoration 1 color | 1.25 | 0.83 | 0.73 | 0.58 | 0.5 |
Front of frames decoration up to 7 colors (23 WD) | 1.5 | 0.72 | 0.6 | 0.52 | 0.48 |
Lens decoration up to 3 colors or lens stickers | 1.08 | 0.58 | 0.52 | 0.5 | 0.43 |
Metallic lenses | 0.7 | 0.35 | 0.32 | 0.32 | 0.28 |
Recycled plastic frames | 0.42 | 0.3 | 0.27 | 0.23 | 0.2 |
Pouches (full color, full bleed) (20 WD) | 6.75 | 3.47 | 1.82 | 1.47 | 1.23 |
Base Price Includes: Frame selection with 4 spot color imprint on both temples, UV 400 tinted lenses and sturdy metal hinges. Individual polybagged.
Preproduction Samples:
Screen Print: $120(V) + 10 working days
Full-Color: $250(V) + 12 working days
HD Thermal or Flower Paper: $500(V) + 12 working days
*All quotes and pricing provided by Pop! Promos is valid for 30 days from quoted date. Past 30 days, please contact your Pop! Promos sales rep for confirmation or new pricing.
Colors
All colors of the pantone color chart are available for the imprint and base colors of this product. To reference the Pantone color chart, please click here.
Print Type & Position
Imprint Type:
Frames & Arms: pad printing, Full-color (thermal transfer, flower paper)
Lenses: electroplating, halftone, lens stickers
Imprint Locations: Anywhere you want!
Imprint Sizes:
Lenses: 1.8″ H x 2.1″ W
Arms: 5.5W/Max H = 0.5″, Min H = 0.2″
Pouch: 2.5″ W x 4.5″ H
In order to download an art template for the product, check our downloads tab.
Sizes
One Size Fits All.
Production Time
Style | Standard Production TIme | Rush Production Time | ||
---|---|---|---|---|
All Frames except Inner/Outer and Tortoise | 16 WD | 13 WD | ||
Inner/Outer Frame, Tortoise Frame, Woodgrain Frame | 20 WD | 17 WD | ||
Add-on: Up to 7 Colors | 23 WD | 18 WD | ||
Add-on: Premium Full Color | 28 WD | 25 WD | ||
Add-on: Pouch | 20 WD | 17 WD | ||
*all add-ons not listed do not add production time. |
All production times are FOB 19125.