Blue Light Glasses
Be ahead of the trend with Pantone matched Blue Light Glasses! With special blue light blocking lenses, Pop! Promos’ Blue Light Glasses help reduce the strain and damage on your eyes caused by blue light produced through screens. Like all glasses from Pop! Promos, these attractive unisex frames are completely customizable, so you can create the perfect pair of glasses your client will want to show off at work all day long!
This product or its
add-ons are made from sustainably sourcedmaterials.
This product isavailable at 1/2 MOQ for Program Business customers. Click here to learnmore.
-
COlors
-
Print & Position
-
Sizes
-
Production
-
Packaging
-
Downloads
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | Production Time |
---|---|---|---|---|---|---|---|
SOLID COLOR FRAME | 4.81 | 4.46 | 3.90 | 3.51 | 3.29 | 3.01 | 16 WD |
TWO TONE FRAME | 5.20 | 4.66 | 4.07 | 3.64 | 3.40 | 3.11 | 16 WD |
INNER / OUTER FRAME | 5.94 | 5.04 | 4.40 | 3.93 | 3.71 | 3.39 | 20 WD |
TRANSLUCENT FRAME | 5.29 | 4.71 | 4.10 | 3.68 | 3.42 | 3.13 | 16 WD |
TORTISESHELL FRAME | 5.52 | 4.83 | 4.24 | 3.79 | 3.52 | 3.18 | 20 WD |
DIPPED STEMS FRAME | 5.13 | 4.79 | 4.10 | 3.68 | 3.42 | 3.15 | 16 WD |
WOODGRAIN FRAME | 5.52 | 4.83 | 4.24 | 3.79 | 3.52 | 3.18 | 16 WD |
TWO COLOR GRADIENT FRAME | 5.62 | 4.88 | 4.24 | 3.81 | 3.56 | 3.22 | 16 WD |
Base Price Includes: Frame selection with 4 color imprint on both temples, blue light blocking lenses and sturdy metal hinges. Individual polybagged.
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTER ARMS DECORATION (UP TO 3 COLORS) | 0.83 | 0.58 | 0.33 | 0.25 | 0.22 | 0.20 | ||||||
OUTER ARMS DECORATION (UP TO 7 COLORS)* | 1.50 | 0.72 | 0.60 | 0.52 | 0.48 | 0.43 | ||||||
INNER ARMS DECORATION (UP TO 3 COLORS) | 0.83 | 0.58 | 0.33 | 0.25 | 0.22 | 0.20 | ||||||
INNER ARMS DECORATION (UP TO 7 COLORS)* | 1.50 | 0.72 | 0.60 | 0.52 | 0.48 | 0.43 | ||||||
FRONT OF FRAMES DECORATION (1 COLOR) | 1.25 | 0.83 | 0.73 | 0.58 | 0.50 | 0.45 | ||||||
FRONT OF FRAMES DECORATION (UP TO 7 COLORS)* | 1.50 | 0.72 | 0.60 | 0.52 | 0.48 | 0.43 | ||||||
UPGRADE TO PREMIUM FULL COLOR* | N/A | N/A | 1.67 | 1.33 | 1.17 | 1.08 | ||||||
LENS DECORATION (UP TO 3 COLORS) OR LENS STICKERS
| 1.08 | 0.58 | 0.52 | 0.50 | 0.43 | 0.38 | ||||||
RECYCLED PLASTIC FRAMES ![]() | 0.42 | 0.30 | 0.27 | 0.23 | 0.20 | 0.17 | ||||||
FULL COLOR POUCHES* | 6.75 | 3.47 | 1.82 | 1.47 | 1.23 | 1.07 | ||||||
CHANGE TO MALIBU FRAMES | 0.92 | 0.50 | 0.50 | 0.40 | 0.47 | 0.47 | ||||||
*Please reference the production time tab above for information concerning additional production time with add-ons. |
Screenprint Preproduction Sample: $175 (V) + 10 working days
Full-Color Preproduction Sample: $250 (V) + 12 working days
*All quotes and pricing provided by Pop! Promos are valid for 30 days from quoted date. Past 30 days, please contact your Pop! Promos sales rep for confirmation or new pricing.
Pricing
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | Production Time |
---|---|---|---|---|---|---|---|
SOLID COLOR FRAME | 4.81 | 4.46 | 3.90 | 3.51 | 3.29 | 3.01 | 16 WD |
TWO TONE FRAME | 5.20 | 4.66 | 4.07 | 3.64 | 3.40 | 3.11 | 16 WD |
INNER / OUTER FRAME | 5.94 | 5.04 | 4.40 | 3.93 | 3.71 | 3.39 | 20 WD |
TRANSLUCENT FRAME | 5.29 | 4.71 | 4.10 | 3.68 | 3.42 | 3.13 | 16 WD |
TORTISESHELL FRAME | 5.52 | 4.83 | 4.24 | 3.79 | 3.52 | 3.18 | 20 WD |
DIPPED STEMS FRAME | 5.13 | 4.79 | 4.10 | 3.68 | 3.42 | 3.15 | 16 WD |
WOODGRAIN FRAME | 5.52 | 4.83 | 4.24 | 3.79 | 3.52 | 3.18 | 16 WD |
TWO COLOR GRADIENT FRAME | 5.62 | 4.88 | 4.24 | 3.81 | 3.56 | 3.22 | 16 WD |
Base Price Includes: Frame selection with 4 color imprint on both temples, blue light blocking lenses and sturdy metal hinges. Individual polybagged.
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTER ARMS DECORATION (UP TO 3 COLORS) | 0.83 | 0.58 | 0.33 | 0.25 | 0.22 | 0.20 | ||||||
OUTER ARMS DECORATION (UP TO 7 COLORS)* | 1.50 | 0.72 | 0.60 | 0.52 | 0.48 | 0.43 | ||||||
INNER ARMS DECORATION (UP TO 3 COLORS) | 0.83 | 0.58 | 0.33 | 0.25 | 0.22 | 0.20 | ||||||
INNER ARMS DECORATION (UP TO 7 COLORS)* | 1.50 | 0.72 | 0.60 | 0.52 | 0.48 | 0.43 | ||||||
FRONT OF FRAMES DECORATION (1 COLOR) | 1.25 | 0.83 | 0.73 | 0.58 | 0.50 | 0.45 | ||||||
FRONT OF FRAMES DECORATION (UP TO 7 COLORS)* | 1.50 | 0.72 | 0.60 | 0.52 | 0.48 | 0.43 | ||||||
UPGRADE TO PREMIUM FULL COLOR* | N/A | N/A | 1.67 | 1.33 | 1.17 | 1.08 | ||||||
LENS DECORATION (UP TO 3 COLORS) OR LENS STICKERS
| 1.08 | 0.58 | 0.52 | 0.50 | 0.43 | 0.38 | ||||||
RECYCLED PLASTIC FRAMES ![]() | 0.42 | 0.30 | 0.27 | 0.23 | 0.20 | 0.17 | ||||||
FULL COLOR POUCHES* | 6.75 | 3.47 | 1.82 | 1.47 | 1.23 | 1.07 | ||||||
CHANGE TO MALIBU FRAMES | 0.92 | 0.50 | 0.50 | 0.40 | 0.47 | 0.47 | ||||||
*Please reference the production time tab above for information concerning additional production time with add-ons. |
Screenprint Preproduction Sample: $175 (V) + 10 working days
Full-Color Preproduction Sample: $250 (V) + 12 working days
*All quotes and pricing provided by Pop! Promos are valid for 30 days from quoted date. Past 30 days, please contact your Pop! Promos sales rep for confirmation or new pricing.
Colors
All colors of the pantone color chart are available for the imprint and base colors of this product.
To reference the Pantone color chart, please click here.
Print Type & Position
Imprint Type:
Frames & Arms: Pad printing, Full color (thermal transfer, flower paper)
Lenses: Electroplating
Imprint Locations: Anywhere you want!
To download an art template, please check our downloads tab.
Sizes
One Size Fits All.
Production Time
Style | Standard Production TIme | Rush Production Time | ||
---|---|---|---|---|
All Frames except Inner/Outer and Tortoise | 16 WD | 13 WD | ||
Inner/Outer Frame, Tortoise Frame, Woodgrain Frame | 20 WD | 17 WD | ||
Add-on: Up to 7 Colors | 23 WD | 18 WD | ||
Add-on: Premium Full Color | 28 WD | 25 WD | ||
Add-on: Pouch | 20 WD | 17 WD | ||
*all add-ons not listed do not add production time. |
All production times are FOB 19125.
Please contact Pop! if you require a faster delivery – We can likely accommodate!
*Not guaranteed for all order quantities. Please contact us to learn more.