- Home
- |
- Products
- |
- Back to School
- |
- Lanyards
Lanyards
Which Lanyards are right for you?
Lanyards
Starting at $1.98 (R)
Lanyards |
---|
Pronto Lanyards
Starting at $3.18 (R)
Pronto Lanyards |
---|
Lanyards
This product or its add-ons are made from sustainably sourced materials. Look for the Eco icon in our pricing grids:
-
COlors
-
Print & Position
-
Sizes
-
Production
-
Packaging
-
Downloads
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|
SCREEN PRINT - 5/8" | 2.32 | 1.60 | 1.15 | 0.87 | 0.77 | 0.72 | |
SCREEN PRINT - 3/4" | 2.48 | 1.62 | 1.23 | 0.98 | 0.87 | 0.83 | |
SCREEN PRINT - 1" | 2.98 | 1.86 | 1.36 | 1.11 | 0.95 | 0.91 | |
DYE SUBLIMATED - 5/8" | 1.98 | 1.32 | 0.98 | 0.88 | 0.73 | 0.72 | . |
DYE SUBLIMATED - 3/4" | 2.08 | 1.48 | 1.15 | 0.98 | 0.83 | 0.81 | |
DYE SUBLIMATED - 1" | 2.43 | 1.60 | 1.35 | 1.15 | 0.99 | 0.97 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|
ADD PRINT COLOR ON FRONT | 0.44 | 0.26 | 0.21 | 0.19 | 0.16 | 0.14 |
ADD PRINT COLOR ON BACK | 0.49 | 0.30 | 0.25 | 0.23 | 0.19 | 0.18 |
PMS MATCHED LANYARD (+5 DAYS) | 0.44 | 0.26 | 0.21 | 0.18 | 0.14 | 0.11 |
SAFETY RELEASE | 0.42 | 0.38 | 0.32 | 0.25 | 0.25 | 0.21 |
SHORT RELEASE | 0.47 | 0.44 | 0.44 | 0.39 | 0.39 | 0.35 |
SHORT RELEASE PRINTING | 0.21 | 0.18 | 0.14 | 0.14 | 0.12 | 0.12 |
BADGE HOLDER* | 0.98 | 0.82 | 0.75 | 0.67 | 0.63 | 0.58 |
METAL CRIMP | 0.21 | 0.18 | 0.14 | 0.14 | 0.11 | 0.11 |
SECOND CLIP | 0.42 | 0.39 | 0.33 | 0.30 | 0.26 | 0.23 |
BADGE REEL WITH 1 COLOR PRINTING | 1.84 | 1.49 | 1.31 | 1.14 | 1.10 | 1.03 |
UPGRADE TO RPET MATERIAL ![]() | 0.50 | 0.30 | 0.23 | 0.18 | 0.14 | 0.14 |
INDIVIDUAL POLY BAG | 0.12 | 0.09 | 0.09 | 0.09 | 0.09 | 0.05 |
Pronto Lanyards
-
COlors
-
Print & Position
-
Sizes
-
Production
-
packaging
-
downloads
Quantity | 250 | 500 | 1,000 | 2,500 | 5,000 |
---|---|---|---|---|---|
PRONTO 3/4" SCREENPRINT LANYARD | 2.48 | 1.62 | 1.23 | 0.98 | 0.87 |
PRONTO 3/4" DYE SUBLIMATED LANYARD | 2.08 | 1.48 | 1.15 | 0.98 | 0.83 |
Quantity | 250 | 500 | 1,000 | 2,500 | 5,000 |
---|---|---|---|---|---|
ADD PRINT COLOR ON FRONT | 0.44 | 0.26 | 0.21 | 0.19 | 0.16 |
ADD PRINT COLOR ON BACK | 0.49 | 0.30 | 0.25 | 0.23 | 0.19 |
INDIVIDUALLY POLYBAG EACH LANYARD | 0.12 | 0.09 | 0.09 | 0.09 | 0.09 |
SAFETY RELEASE | 0.42 | 0.38 | 0.32 | 0.25 | 0.25 |
SHORT RELEASE | 0.47 | 0.44 | 0.44 | 0.39 | 0.39 |
METAL CRIMP | 0.21 | 0.18 | 0.14 | 0.14 | 0.11 |
SECOND CLIP | 0.42 | 0.39 | 0.33 | 0.30 | 0.26 |
BLACK METAL TRIGGER CLIP (1-2CM) | 0.38 | 0.33 | 0.32 | 0.28 | 0.20 |
BLACK PLASTIC CROCIDILE CLIP (1-2CM) | 0.38 | 0.33 | 0.32 | 0.28 | 0.20 |
BLACK PLASTIC DOG CLIP (1-2CM) | 0.38 | 0.33 | 0.32 | 0.28 | 0.20 |
BLACK METAL DOG CLIP (EXCLUDES SAFETY RELEASE) | 0.38 | 0.33 | 0.32 | 0.28 | 0.20 |
Products you may also like...
-
Pennants
Weight 26 lbs Dimensions 14 × 18 × 29 in Production Time 17 Working Days
Minimum 250
Setup Charge $0
-
Drawstring Bags
Weight 35 lbs Dimensions 17 × 14 × 14 in Production Time 9 Working Days
Minimum 250
Setup Charge $0
-
Sticky Wallets
Weight 13 lbs Dimensions 13 × 08 × 08 in Production Time 14 Working Days
Minimum 250
Setup Charge $0