Milan Sunglasses
-
Product Details
-
Downloads
Quantity | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
Milan Sunglasses: Solid Color Frame | 4.75 | 4 | 3.25 | 3.05 |
Milan Sunglasses: Two Tone Frame | 4.92 | 4.28 | 3.49 | 3.28 |
Milan Sunglasses: Inner/Outer Frame | 5.08 | 4.46 | 3.68 | 3.47 |
Milan Sunglasses: Translucent Frame | 5.08 | 4.43 | 3.64 | 3.43 |
Milan Sunglasses: Translucent Leopard Print Frame | 5.08 | 4.43 | 3.64 | 3.43 |
Milan Sunglasses: Tortoiseshell Frame | 5.08 | 4.43 | 3.64 | 3.43 |
Milan Sunglasses: Dipped Stems Frame | 5.08 | 4.46 | 3.68 | 3.43 |
Milan Sunglasses: Woodgrain Frame | 5.08 | 4.43 | 3.64 | 3.43 |
Milan Sunglasses: Two Color Gradient Frame | 5.08 | 4.43 | 3.64 | 3.43 |
Milan Sunglasses: Rainbow Gradient Frame | 6.42 | 5.75 | 5 | 4.67 |
Add Ons | ||||
Full Outer Arms Decoration Up to One Color | 0.83 | 0.45 | 0.28 | 0.18 |
Full Outer Arms Decoration Up to Seven Colors | 2.08 | 1.5 | 0.83 | 0.48 |
Upgrade Any Surface(s) to Premium Full-Color | N/A | N/A | 1.67 | 1.33 |
Inner Arms Decoration Up to One Color | 0.83 | 0.45 | 0.28 | 0.18 |
Inner Arms Decoration Up to Seven Colors | 2.08 | 1.5 | 0.83 | 0.48 |
Front of Frames Decoration One Color | 0.83 | 0.42 | 0.25 | 0.15 |
Front of Frames Decoration Up to Seven Colors | 2.08 | 1.5 | 0.83 | 0.48 |
Lens Decoration Up to Three Colors or Lens Stickers | 1.08 | 0.58 | 0.42 | 0.3 |
Metallic Lenses | 0.7 | 0.35 | 0.32 | 0.32 |
Recycled Plastic Frames | 0.42 | 0.3 | 0.27 | 0.23 |
Premium Frame Finish (Matte, Rubberized Soft Touch) | 0.92 | 0.45 | 0.38 | 0.33 |
Pouches (Black or White with One Color Screen Print) | 3.33 | 1.65 | 1.25 | 1.17 |
Pouches (Full-Color, Full-Bleed) (+4 WD) | 6.75 | 3.47 | 1.82 | 1.47 |
PLEASE NOTE: Proofs approved by 01/06/2025, 5:00 PM EST will be ready to ship by 01/23/2025 for quantities published on our site. For higher quantities or add-ons, please consult with your dedicated Account Executive.
Products you may also like...
-
Malibu Sunglasses
Weight 40 lbs Dimensions 31 × 10 × 17 in Eco Friendly MOQ Production Time (Working Days) Up to 13 Days, Up to 14 Days, Up to 15 Days, Up to 16 Days, Up to 17 Days, Up to 18 Days, Up to 19 Days, Up to 20 Days, Up to 21 Days, Up to 22 Days, Up to 23 Days, Up to 24 Days, Up to 25 Days, Up to 26 Days, Up to 27 Days, Up to 28 Days, Up to 29 Days, Up to 30 Days
Program Program Eligible Product Category -
Brooklyn Sunglasses
Weight 40 lbs Dimensions 31 × 10 × 17 in Eco Friendly MOQ Production Time (Working Days) Up to 20 Days, Up to 21 Days, Up to 22 Days, Up to 23 Days, Up to 24 Days, Up to 25 Days, Up to 26 Days, Up to 27 Days, Up to 28 Days, Up to 29 Days, Up to 30 Days
Program Program Eligible Product Category -
Club Sunglasses
Weight 40 lbs Dimensions 31 × 10 × 17 in Eco Friendly MOQ Production Time (Working Days) Up to 20 Days, Up to 21 Days, Up to 22 Days, Up to 23 Days, Up to 24 Days, Up to 25 Days, Up to 26 Days, Up to 27 Days, Up to 28 Days, Up to 29 Days, Up to 30 Days
Program Program Eligible Product Category